|
|
|
|
|
|
|
|
|
| 01 | Reporting For Duty | 90 |
||
| 02 | Graviton collection | 100 |
||
| 03 | Behind Enemy Lines | 130 |
||
| 04 | Calm Before Storm | 150 |
||
| 05 | Heroic Defense | 170 |
||
| 06 | The Graviton Depot | 240 |
||
| 07 | Express Delivery | 270 |
||
| 08 | Reactor Damaged | 200 |
||
| 09 | A Thing of Legend | 400 |
||
| 10 | Unwelcome Guest | 710 |
||
| 11 | To Lustra | 40 |
||
| 12 | The Search Goes On | 200 |
||
| 13 | Old Miner | 150 |
||
| 14 | Mining Defence | 300 |
||
| 15 | Criminal Activity | 450 |
||
| 16 | Invaluable Knowledge | 600 |
||
| 17 | Deja Vu? | 300 |
||
| 18 | Lab Surveillance | 600 |
||
| 19 | Touching The Void | 1,200 |
(location of Ancient Artifact fragment 2 of 5) | |
| 20 | Mutilator's Revenge | 900 |
||
| 21 | Monster Delivery | 400 |
||
| 22 | Gemini System | 120 |
|
|
| 01 | Distress Call | 212 |
||
| 02 | More Signals | 223 |
||
| 03 | Assistance Request | 250 |
||
| 04 | Waterboy | 250 |
||
| 05 | Dirty Water | 300 |
||
| 06 | Technatoria | 310 |
||
| 07 | Hidden Route | 425 |
||
| 08 | Shelter Assault | 450 |
||
| 09 | Exploration Nation | 508 |
||
| 10 | Trade Enabler | 603 |
||
| 11 | Extermination Squad | 650 |
||
| 12 | Taking up Arms | 362 |
||
| 13 | Isaak's Story | 446 |
||
| 14 | Weapons Delivery | 302 |
||
| 15 | Open Warfare | 703 |
||
| 16 | Payment in Kind | 550 |
||
| 17 | Daring Rescue | 806 |
||
| 18 | Enraged Engineer | 789 |
||
| 19 | Rise of Vendetta | 698 |
||
| 20 | Turret Threat | 535 |
||
| 21 | Project Detonation | 755 |
||
| 22 | Operation Liberation | 1,000 |
||
| 23 | Imminent Detonation | 950 |
||
| 24 | To the Mizar System | 200 |
|
|
| 01 | Explosive Information | 500 |
||
| 02 | Mutilator on Lustra | 550 |
||
| 03 | Give Chase | 625 |
||
| 04 | Hostage Negotiation | 650 |
||
| 05 | Back to Mizar | 250 |
||
| 06 | Planet Search | 700 |
||
| 07 | Planet Search 2 | 750 |
||
| 08 | Help Fighters | 1,000 |
||
| 09 | Energy Depletion | 900 |
||
| 10 | Possible Weakness | 1,050 |
||
| 11 | Finding a Way Through | 1,000 |
||
| 12 | Finding Beryllium | 950 |
||
| 13 | Dangerous Modifications | 350 |
||
| 14 | Testing Aggro | 1,100 |
||
| 15 | Back to Mizar Again | 200 |
||
| 16 | Gaining Entry | 1,185 |
||
| 17 | Molikar Search | 1,065 |
||
| 18 | Jogging Memory | 1,125 |
||
| 19 | Juggernaut Attack | 1,250 |
||
| 20 | Proving Allegiance | 1,175 |
||
| 21 | Bombs Needed | 900 |
||
| 22 | To Molikar | 200 |
||
| 23 | Operation Weakpoint | 1,150 |
||
| 24 | Molikar Memories | 1,300 |
||
| 25 | Trade and Treachery | 1,350 |
||
| 26 | A Traitor's Fate | 1,025 |
||
| 27 | Cunning Diversion | 1,400 |
||
| 28 | Fighting a Colossus | 1,600 |
(location of Ancient Artifact fragment 3 of 5) | |
| 29 | Confining Evil | 1,200 |
||
| 30 | Prisoner Escort | 1,550 |
|
|
|
|
|
|
|
|
| 01 | ![]() |
Inside Job | 36,800 |
|
| 02 | ![]() |
Eye of the Storm | 32,800 |
|
| 03 | ![]() |
Draining the Well | 50,000 |
|
| 04 | ![]() |
Tracing the Nest | 14,800 |
|
| 05 | ![]() |
Gather Forces | 29,400 |
|
| 06 | ![]() |
Operation Forward Defense | 23,600 |
|
| 07 | ![]() |
Beheading the Hydra | 15,000 |
|
| 08 | ![]() |
☞ Faceoff | 43,200 |
|
| Clan Missions |
|
|
After "First Exploration" the Sirius clan missions split into two plots, A and B. Only one plot (random) leads to the final quarcs mission (sequel 5); the other plot is a dead end after sequel 4. Therefore, out of a total of 8 available missions you must do a minimum of 5 to unlock the quarcs (to recharge your jump drive).
| sequel | 1 | 2 | 3 | 4 | 5 | |
| plot | ||||||
| A | · First Exploration | · Local Population |
· Explore the Ruin · Explore the Obelisk · Explore Crashed Ship · Rescue the Base · Destroy Enemy |
· Analyze the Ruins · Just Pull the Lever? · Ancient Defenders · S.O.S.! Someone Needs Help! · Repair the Engine · Rescue Slaves · Gain Respect · Enemies Spotted · Defend the Area |
· The Ancient Protector · A Serious Problem · Reload Batteries · Rainy Day · S-O Weaponry · Elite Forces Spotted |
|
| B | · Search for Samples |
· Precious Resources for Colonies · Escort Extractor · Dangerous Radiation · Hidden Gas Sources |
· Space Pirates · Unstable Geology · The Plague · Toxic Evacuation |
· Resource War · Betrayal · Help Survivors · The Cure |
||
![]() |
400 |
480 |
560 |
640 |
720 |
|
![]() |
500 |
600 |
700 |
800 |
900 |
|
![]() |
700 |
840 |
980 |
1'120 |
1'260 |
|
![]() |
1'100 |
1'320 |
1'540 |
1'760 |
1'980 |
|
![]() |
100 |
|||||
| Event Missions |
|
| A1 | A: Melting Point | 10 |
||
| A2 | A: Fields of Ore | 10 |
||
| B1 | B: Sub Zero | 15 |
||
| B2 | B: Tapped | 15 |